1. Iza kunye nemisele eyi-3-7 kwaye inokunikwa amandla yitrektara enama-150 ukuya kuma-400 wamandla eehashe, okwenza ukuba ilungele usetyenziso olubanzi.
2. I-cylinder ye-hydraulic iqinisekisa ukucoceka okwaneleyo kwikhuba ngexesha lokubuyisela umva. Umsebenzi ulula kwaye ukubuyisela umva kuhle, ngelixa ukhusela ikhuba elibuyiselwa umva.
3. Amacandelo abalulekileyo onke ayenziwe ngentsimbi ekhethekileyo ephezulu, eyomeleleyo kwaye inxibe-resistant kunye nokusebenza okuphezulu kunye nokusetyenziswa kwepetroli.
4. Umzimba wokulima owenziwe ngenkqubo ekhethekileyo akulula ukwenza udongwe kwaye unesiphumo esihle sokulima kunye nokutyumza umhlaba kunye nomthwalo osebenzayo.
5. Ukunciphisa ubunzulu kunye nokuthutha amavili aneenjongo ezimbini kukulungele ngakumbi ukulungiswa kwaye kunokuguquguquka okungcono.
6. Inkqubo eyaziwayo ye-hydraulic iqinisekisa umgangatho othembekileyo kunye nokusebenza okuphezulu.
7. Inqaba yokulima eyenziwe ngentsimbi ephezulu inesakhiwo esinengqiqo kwaye inomthwalo onzima wokusebenza.
8. Nge-ocylinder yokulawula i-double acting kunye ne-automation anti-shift positioning pin, i-steering ichanekile kwaye i-reverse ilula.
9. Umbhobho wokulima wenziwe ngezinto eziphezulu ze-alloy, ezinamandla amakhulu, ukuqina okuhle kunye nobomi benkonzo ende.
10. Isixhobo sokulungelelanisa ukulungelelanisa sinokulungisa ngokukhawuleza umgca wokutsalwa kunye nokuphelisa ukuxhatshazwa kwecala.
Umzekelo | 1LF-360 | 1LF-440 | 1LF-450 | 1LF-460 | 1LF-550A | 1LF-550 | 1LF-560 | 1LF-650 | 1LF-750 |
inani lefolo | 6(3x2) | 8(4x2) | 8(4x2) | 8(4x2) | 10(5x2) | 10(5x2) | 10(5x2) | 12(6x2) | 14(7x2) |
Ububanzi bomsebenzi wefolo enye (mm) | 530/600 | 350/400 | 440/500 | 530/600 | 500 | 440/500 | 530/600 | 440/500 | 440/500 |
Max. ububanzi bokusebenza (mm) | 1800 | 1600 | 2000 | 2400 | 2500 | 2500 | 3000 | 3000 | 3000 |
Umgama omde (mm) | 1200 | 930 | 1000 | 1200 | 1000 | 1000 | 1200 | 1000 | 1000 |
Amandla (HP) | 150-180 | 140-180 | 160-210 | 210-240 | 210-260 | 210-260 | 260-320 | 260-320 | 280-400 |
Ubungakanani bomqadi (mm) | 140x140 | 120x120 | 120x120 | 140x140 | 140x140 | 140x140 | 140x140 | 160x160 | 160x160 |
Umgama womhlaba weBeam (mm) | 90 | 85 | 85 | 90 | 85 | 85 | 90 | 85 | 85 |
Jonga apho izisombululo zethu zinokukusa khona.